Nimbly
SEMI-AUTOMATIC STRETCH MACHINE
Operational Features
- Ground anchoring
- Ground level loading
- Heavy pallet loads
- Unstable pallet loads
- Uneven packaged goods
- Limited space around the pallet
- Minimum space required for the machine
- Robust steel construction of the machine
- Soft start and soft stop
- Positioned end point of the rotating arm
- Photocell for pallet height detection and stretch control
TECHNICAL SPECIFICATIONS
| Technical specifications | Nimbly |
|---|---|
| Rotating arm speed | Max. 10 rpm |
| Machine performance | Approx. 20 pallettes / h |
| Rotation radius | 850 mm |
| Pallet dimensions | Max. 1,200 x 1,200 mm |
| Max. wrapping height | 2,200 mm |
| Min. wrapping height | 500 mm |
| Electr. connection | 230 V |
| Machine weight | Approx. 600 kg |
| Foil type | Machine stretch film |
| Roll diameter | Max. 250 mm |
| Roll height | 500 mm |
| Roll weight | ~16 kg |
Safety features
- Emergency stop switch on the control panel
- Acoustic signal at the start of the stretching process
- Rotating arm with safety bar (immediately stops the rotating arm when hitting a resistance)
control panel
| Adjustable parameters on the operator panel | Nimbly |
|---|---|
| User-specific programmes | 3 |
| Spiral winding (up only or down only) | ✓ |
| Cross winding (up and down) | ✓ |
| Cover sheet support (rainproof) | ✓ |
| Stretch without photocell function (default height) | ✓ |
| Ascent and descent speed of the foil carriage | ✓ |
| Number of foot and head windings | ✓ |
| Rotating arm speed | ✓ |
| Feeding tension separately adjustable | up and down |
| Pre-stretching separately adjustable (only with 100 MPS 2) | ✓ |
| Foil overlap at the top of the pallet | ✓ |
| Identical start and stop position | ✓ |
| Weight determination of the used film (only for 100 MPS 2) | ✓ |
| Foil cut (optional; not available with 10 MB) | ✓ |
| Gradual ascent of the film carriage after each revolution | ✓ |
| Edge protector lay-on option | ✓ |
| Key lock | ✓ |
| Reinforcement windings in individual height | manually |
| WIFI network connection | ✓ |
| Foil lay-on comfort function (carriage moves to a comfortable height at the end for cutting off / relapping) | ✓ |
| Start and stop at specified heights | ✓ |
| Programme lock | ✓ |






